Blu Grand Xl Lte G0030ww Unlocked Gsm 4g Lte Dual-sim Phone Review
Dimensions: 78.viii x 157.six ten viii.five mm
Weight: 182 1000
SoC: MediaTek MT6737
CPU: ARM Cortex-A53, 1250 MHz, Cores: 4
GPU: ARM Republic of mali-T720 MP1, 600 MHz, Cores: i
RAM: i GB, 2 GB, 640 MHz
Storage: 8 GB, sixteen GB
Memory cards: microSD, microSDHC, microSDXC
Display: 5.five in, IPS, 720 x 1280 pixels, 24 bit
Battery: 3200 mAh, Li-Ion
OS: Android seven.0 Nougat
Camera: 4160 ten 3120 pixels, 1280 ten 720 pixels, 30 fps
SIM carte: Nano-SIM, Nano-SIM / microSD
Wi-Fi: b, 1000, n, Wi-Fi Hotspot
USB: ii.0, Micro USB
Bluetooth: 4.0
Positioning: GPS, A-GPS
Add together for comparison Propose an edit
Make Brand name of the company that articles the device. | BLU |
Model Model name of the device. | 1000 XL LTE |
Model alias Аlternative names, under which the model is known. | Thou XL 4G G0030WW |
Width Information about the width, i.due east. the horizontal side of the device when it is used in its standard orientation. | 78.viii mm (millimeters) seven.88 cm (centimeters) 0.259 ft (anxiety) three.102 in (inches) |
Height Information about the height, i.e. the vertical side of the device when it is used in its standard orientation. | 157.6 mm (millimeters) 15.76 cm (centimeters) 0.517 ft (feet) 6.205 in (inches) |
Thickness Information about the thickness/depth of the device in different measurement units. | 8.5 mm (millimeters) 0.85 cm (centimeters) 0.028 ft (feet) 0.335 in (inches) |
Weight Information almost the weight of the device in different measurement units. | 182 m (grams) 0.four lbs (pounds) 6.42 oz (ounces) |
Book Estimated book of the device, calculated from the dimensions provided by the manufacturer. Applies for devices in the form of a rectangular parallelepiped. | 105.56 cm³ (cubic centimeters) six.41 in³ (cubic inches) |
Colors Data virtually the colors, in which the device is available in the marketplace. | Gold Rose-gold Silver Blackness |
Torso materials Materials used in the fabrication of the device's body. | Aluminium blend |
SIM card type Data about the blazon and size (class factor) of the SIM card used in the device. | Nano-SIM (4FF - fourth course factor, since 2012, 12.xxx x viii.80 x 0.67 mm) Nano-SIM / microSD |
Number of SIM cards Information about the number of SIM cards, supported by the device. | 2 |
GSM GSM (Global System for Mobile Communications) was developed to replace the analog cellular network (1G), therefore it is referred to as a 2G mobile network. It has been improved with the addition of Full general Packet Radio Services (GPRS) and later via the Enhanced Data rates for GSM Development (EDGE) technology. | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
UMTS UMTS stands for Universal Mobile Telecommunication System. Based on the GSM standard, information technology is accounted equally a 3G mobile network standard. Information technology has been developed by the 3GPP and its major advantage is the provision of greater bandwidth and spectral efficiency, due to the Westward-CDMA technology. | UMTS 850 MHz UMTS 900 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz |
LTE LTE is deemed to exist the fourth generation (4G) of mobile communications technology. Information technology has been developed by the 3GPP based on the GSM/EDGE and UMTS/HSPA technologies in order to increase the speed and chapters of wireless information networks. A farther development of the technology is called LTE Advanced. | LTE 700 MHz Class 17 LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE 700 MHz (B12) LTE 700 MHz (B28) |
Mobile network technologies There are several network technologies that enhance the functioning of mobile networks mainly past increased data bandwidth. Information about the communication technologies supported by the device and their respective uplink and downlink bandwidth. | UMTS (384 kbit/s ) EDGE GPRS HSPA+ LTE True cat 4 (51.0 Mbit/s , 150.8 Mbit/s ) |
Operating system (Os) Information about the operating system used by the device as well as its version. | Android vii.0 Nougat |
SoC The SoC integrates different hardware components such as the CPU, GPU, memory, peripherals, interfaces, etc., as well as software for their functioning. | MediaTek MT6737 |
Process technology Information about the process technology used in manufacturing the bit. The value in nanometers represents half the distance between elements that make up the CPU. | 28 nm (nanometers) |
CPU CPU is the Primal Processing Unit or the processor of a mobile device. Its chief office is to interpret and execute instructions independent in software applications. | ARM Cortex-A53 |
CPU bits The CPU bits are determined by the scrap-size of the processor registers, address buses and data buses. 64-flake CPUs provide better performance than 32-bit ones, which on their office perform amend than 16-bit processors. | 64 bit |
Educational activity set The educational activity set architecture (ISA) is a set of commands used by the software to manage the CPU'south work. Data near the set of instructions the processor tin can execute. | ARMv8-A |
Level one cache memory (L1) The cache retentiveness is used by the processor in order to shorten the time needed to admission data and instructions that a frequently used. The L1 (level 1) cache memory has a small volume, but operates faster than the RAM and the remainder cache memory levels. If the processor does not detect the data needed in L1, it continues to look for it in the L2 enshroud retentiveness. In some processors the search in L1 and L2 is simultaneous. | 32 KB + 32 KB (kilobytes) |
Level 2 cache memory (L2) The L2 (level two) enshroud retentiveness is slower than L1, but has a larger capacity, instead, which allows it to cache more information. Just similar L1, it is much faster than the arrangement memory (RAM). If the CPU does not detect the data needed in L2, information technology proceeds to look for them in the L3 enshroud retentivity (if at that place is such) or in the RAM. | 512 KB (kilobytes) 0.5 MB (megabytes) |
CPU cores A CPU cadre is the processor unit, which executes software instructions. Shortly, also single-core processors, in that location are dual-cadre, quad-cadre, hexa-cadre then on multi-core processors. They increment the operation of the device allowing the execution of multiple instructions in parallel. | 4 |
CPU frequency The frequency of the processor describes its clock rate in cycles per second. It is measured in Megahertz (MHz) or Gigahertz (GHz). | 1250 MHz (megahertz) |
GPU GPU is a graphical processing unit, which handles computation for 2nd/3D graphics applications. In mobile devices GPU is usually utilized by games, UI, video playback, etc. GPU can also perform computation in applications traditionally handled by the CPU. | ARM Republic of mali-T720 MP1 |
GPU cores Similar to the CPU, the GPU consists of processing units called cores. They handle the ciphering of graphics in various applications. | 1 |
GPU frequency The frequency is the clock charge per unit of the graphic processor (GPU), which is measured in Megahertz (MHz) or Gigahertz (GHz). | 600 MHz (megahertz) |
RAM capacity RAM (Random-Access Retention) is used by the operating system and all installed applications. Data in the RAM is lost after the device is turned off or restarted. | one GB (gigabytes) 2 GB (gigabytes) |
RAM type Data about the blazon of RAM used by the device. | LPDDR3 |
RAM channels Data virtually the number of RAM channels integrated in the SoC. More channels hateful college data transfer rates. | Single channel |
RAM frequency RAM frequency relates directly to the rate of reading/writing from/in the RAM retentivity. | 640 MHz (megahertz) |
Storage Data most the capacity of the built-in storage of the device. Sometimes one and the same model may is offered in variants with unlike internal storage capacity. | viii GB (gigabytes) 16 GB (gigabytes) |
Types The various types of memory cards are characterized by different sizes and chapters. Information about the supported types of retention cards. | microSD microSDHC microSDXC |
Type/technology One of the main characteristics of the brandish is its type/technology, on which depends its performance. | IPS |
Diagonal size In mobile devices display size is represented past the length of its diagonal measured in inches. | 5.v in (inches) 139.7 mm (millimeters) thirteen.97 cm (centimeters) |
Width Approximate width of the display | 2.vii in (inches) 68.49 mm (millimeters) 6.85 cm (centimeters) |
Height Approximate acme of the display | 4.79 in (inches) 121.76 mm (millimeters) 12.18 cm (centimeters) |
Attribute ratio The ratio between the long and the curt side of the display | 1.778:1 16:9 |
Resolution The display resolution shows the number of pixels on the horizontal and vertical side of the screen. The college the resolution is, the greater the detail of the displayed content. | 720 x 1280 pixels |
Pixel density Information near the number of pixels per centimeter (ppcm) or per inch (ppi) of the display. The college the pixel density, the more than detailed and clearer is the data displayed on the screen. | 267 ppi (pixels per inch) 104 ppcm (pixels per centimeter) |
Color depth The colour depth of the display is also known as scrap depth. It shows the number of bits used for the colour components of one pixel. Information about the maximum number of colors the screen can display. | 24 flake 16777216 colors |
Display expanse The estimated percent of the screen area from the device'due south front expanse. | 67.37 % (percent) |
Other features Information almost other functions and features of the brandish. | Capacitive Multi-touch |
2.5D curved glass screen |
Sensors Sensors vary in type and purpose. They increase the overall functionality of the device, in which they are integrated. | Proximity Light Accelerometer |
Sensor type Information well-nigh the sensor type of the photographic camera. Some of the most widely used types of epitome sensors on mobile devices are CMOS, BSI, ISOCELL, etc. | CMOS (complementary metal-oxide semiconductor) |
Flash type The rear cameras of mobile devices employ mainly a LED flash. It may make it in a single, dual- or multi-light setup and in different arrangements. | LED |
Image resolution I of the principal characteristics of the cameras is their image resolution. It states the number of pixels on the horizontal and vertical dimensions of the image, which can as well be shown in megapixels that point the approximate number of pixels in millions. | 4160 10 3120 pixels 12.98 MP (megapixels) |
Video resolution Information almost the maximum resolution at which the rear camera tin can shoot videos. | 1280 x 720 pixels 0.92 MP (megapixels) |
Video FPS Information about the maximum number of frames per second (fps) supported by the rear camera while recording video at the maximum resolution. Some of the main standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, sixty fps. | xxx fps (frames per second) |
Features Information about boosted software and hardware features of the rear camera which improve its overall functioning. | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Affect focus Face up detection White rest settings ISO settings Exposure compensation Cocky-timer Scene mode |
Auxiliary lite Sometimes, front cameras of mobile devices utilize auxiliary light. Whenever they practise, information technology is most frequently a screen flash or front LED flash. Information about the blazon of auxiliary low-cal. | LED |
Image resolution Information about the number of pixels on the horizontal and vertical dimensions of the photos taken by the front photographic camera, indicated in megapixels also. | 3264 x 2448 pixels 7.99 MP (megapixels) |
Video resolution Information about the maximum resolution of the videos shot by the forepart photographic camera. | 1280 x 720 pixels 0.92 MP (megapixels) |
Video FPS Digital cameras are able to shoot videos at dissimilar frames per 2d (fps). Some of the primary standard frame rates for recording and playing video are 24 fps, 25 fps, thirty fps, sixty fps. Information nigh the maximum possible fps for shooting videos at the maximum possible resolution. | 30 fps (frames per second) |
Speaker The loudspeaker is a device, which reproduces various sounds such as ring tones, alarms, music, vocalization calls, etc. Information nigh the blazon of speakers the device uses. | Loudspeaker Earpiece |
Radio Data whether the device has an FM radio receiver or not. | Yep |
Tracking/Positioning The tracking/positioning service is provided by various satellite navigation systems, which track the autonomous geo-spatial positioning of the device that supports them. The most common satellite navigation systems are the GPS and the GLONASS. In that location are also non-satellite technologies for locating mobile devices such as the Enhanced Observed Time Deviation, Enhanced 911, GSM Jail cell ID. | GPS A-GPS |
Wi-Fi Wi-Fi communication between devices is realized via the IEEE 802.11 standards. Some devices take the possibility to serve every bit Wi-Fi Hotspots past providing cyberspace access for other nearby devices. Wi-Fi Direct (Wi-Fi P2P) is another useful standard that allows devices to communicate with each other without the need for wireless access point (WAP). | 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Hotspot |
Version The engineering science has several versions, which improve the connectedness speed, range, connectivity and discoverability of the devices. Information virtually the Bluetooth version of the device. | 4.0 |
Features Bluetooth uses various profiles and protocols related to faster commutation of data, energy saving, amend device discoverability, etc. Some of those supported past the device are listed here. | A2DP (Advanced Audio Distribution Profile) |
Connector type There are several USB connector types: the Standard 1, the Mini and Micro connectors, On-The-Go connectors, etc. Type of the USB connector used past the device. | Micro USB |
Version There are several versions of the Universal Serial Bus (USB) standard: USB 1.0 (1996), the USB 2.0 (2000), the USB iii.0 (2008), etc. With each following version the rate of data transfer is increased. | 2.0 |
Features Тhe USB interface in mobile devices may be used for different purposes such as bombardment charging, using the device every bit a mass storage, host, etc. | Charging Mass storage |
Headphone jack Information whether the device is equipped with a 3.v mm sound jack. | Yes |
Connectivity Information about some of the virtually widely used connectivity technologies supported by the device. | Figurer sync OTA sync Tethering |
Browser Information about some of the features and standards supported past the browser of the device. | HTML HTML5 CSS 3 |
Audio file formats/codecs List of some of the most mutual sound file formats and codecs supported standardly by the device. | AAC (Advanced Sound Coding) AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) AMR-WB (Adaptive Multi-Charge per unit Wideband, .awb) eAAC+ / aacPlus v2 / HE-AAC v2 FLAC (Free Lossless Audio Codec, .flac) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
Video file formats/codecs List of some of the most mutual video file formats and codecs supported standardly past the device. | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) Xvid |
Chapters The capacity of a battery shows the maximum charge, which it can store, measured in mili-Ampere hours. | 3200 mAh (milliampere-hours) |
Type The battery type is determined by its construction and more specifically, by the chemicals used in information technology. There are different bombardment types and some of the most normally used in mobile devices are the lithium-ion (Li-Ion) and the lithium-ion polymer battery (Li-Polymer). | Li-Ion |
Features Information about some additional features of the device'south bombardment. | Non-removable |
Source: https://www.devicespecifications.com/en/model/714f450c
0 Response to "Blu Grand Xl Lte G0030ww Unlocked Gsm 4g Lte Dual-sim Phone Review"
Enregistrer un commentaire